Azali Du Preez
Emerat

All 5 games, all categories. These are the Fruit Bowl results.
Emerat
Koporaal
Zulu
| Place | Rider / horse | Category | Quadrangle | Single Stake Race | Poles I | Hurry Scurry | Speed Barrels | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Azali Du PreezEmerat | Child L3 | 30 | 31 | 28 | 32 | 32 | 153 |
| 2 | Johan KrielKoporaal | Senior L3 | 32 | 30 | 30 | 29 | 30 | 151 |
| 3 | Carmen ColemanZulu | Child L2 | 27 | 32 | 29 | 27 | 31 | 146 |
| 4 | Chriszelle GentleKebir | Junior L2 | 29 | 26 | 31 | 28 | 27 | 141 |
| 4 | Heinrich Du PreezFlint | Child L2 | 25 | 28 | 32 | 30 | 26 | 141 |
| 6 | Joame KuhnSekelbos Tripoli | Junior L3 | 31 | 29 | 19 | 24 | 28 | 131 |
| 7 | Johan KrielFiago | Senior L1 | 26 | 22 | 25 | 31 | 25 | 129 |
| 8 | Jana CilliersFlicka | Senior L1 | 28 | 27 | 23 | 18 | 29 | 125 |
| 9 | Henko TheronZahrat | Child L1 | 24 | 21 | 27 | 26 | 23 | 121 |
| 10 | Elizma KuhnManzur | Child L1 | 23 | 24 | 24 | 19 | 21 | 111 |
| 11 | Cherlize CilliersJamila | Senior L1 | 19 | 25 | 17 | 25 | 24 | 110 |
| 11 | Esmari KotzeHurst Bach | Junior L0 | 22 | 19 | 26 | 23 | 20 | 110 |
| 13 | Shenique van AswegenAlaska | Senior L1 | 21 | 23 | 20 | 22 | 22 | 108 |
| 14 | Joame KuhnArial | Junior L0 | 20 | 20 | 21 | 21 | 17 | 99 |
| 15 | Linnay NieuwoudtCola | Child L0 | 18 | 17 | 22 | 20 | 19 | 96 |
| 16 | Bi-Ane SieckerHealer | Child L0 | 0 | 18 | 18 | 17 | 18 | 71 |
No riders or horses match your search.
16 combinations. Equal scores share a placing.
Each game awards up to 32 points. The best eligible time earns 32 points, followed by 31, 30 and so on. NT, NR, SCR and DQ receive no points. Each horse entry is scored separately.
Best times and placings within each age category and entered level.
| Category | Place | Rider / horse | Best (s) | Prize |
|---|---|---|---|---|
| Child L0 | 1 | Linnay NieuwoudtCola | 35.229 | Medal Gold |
| Child L0 | – | Bi-Ane SieckerHealer | NT | – |
| Junior L0 | 1 | Esmari KotzeHurst Bach | 31.259 | Medal Gold |
| Junior L0 | 2 | Joame KuhnArial | 32.447 | Sweets |
| Child L1 | 1 | Henko TheronZahrat | 30.138 | Medal Gold |
| Child L1 | 2 | Elizma KuhnManzur | 30.431 | Sweets |
| Senior L1 | 1 | Jana CilliersFlicka | 26.326 | Medal Gold |
| Senior L1 | 2 | Johan KrielFiago | 27.127 | Sweets |
| Senior L1 | 3 | Shenique van AswegenAlaska | 31.922 | Sweets |
| Senior L1 | 4 | Cherlize CilliersJamila | 32.852 | – |
| Child L2 | 1 | Carmen ColemanZulu | 26.729 | Medal Gold |
| Child L2 | 2 | Heinrich Du PreezFlint | 28.369 | Sweets |
| Junior L2 | 1 | Chriszelle GentleKebir | 24.702 | Medal Gold |
| Child L3 | 1 | Azali Du PreezEmerat | 24.160 | Medal Gold |
| Junior L3 | 1 | Joame KuhnSekelbos Tripoli | 23.623 | Medal Gold |
| Senior L3 | 1 | Johan KrielKoporaal | 22.120 | Medal Gold |
| Category | Place | Rider / horse | Best (s) | Prize |
|---|---|---|---|---|
| Child L0 | 1 | Bi-Ane SieckerHealer | 15.413 | Juice & straw |
| Child L0 | 2 | Linnay NieuwoudtCola | 19.779 | Sweets |
| Junior L0 | 1 | Joame KuhnArial | 13.718 | Juice & straw |
| Junior L0 | 2 | Esmari KotzeHurst Bach | 14.709 | Sweets |
| Child L1 | 1 | Elizma KuhnManzur | 12.022 | Juice & straw |
| Child L1 | 2 | Henko TheronZahrat | 12.788 | Sweets |
| Senior L1 | 1 | Jana CilliersFlicka | 11.293 | Juice & straw |
| Senior L1 | 2 | Cherlize CilliersJamila | 11.843 | Sweets |
| Senior L1 | 3 | Shenique van AswegenAlaska | 12.031 | Sweets |
| Senior L1 | 4 | Johan KrielFiago | 12.484 | – |
| Child L2 | 1 | Carmen ColemanZulu | 10.709 | Juice & straw |
| Child L2 | 2 | Heinrich Du PreezFlint | 11.086 | Sweets |
| Junior L2 | 1 | Chriszelle GentleKebir | 11.528 | Juice & straw |
| Child L3 | 1 | Azali Du PreezEmerat | 10.739 | Juice & straw |
| Junior L3 | 1 | Joame KuhnSekelbos Tripoli | 11.061 | Juice & straw |
| Senior L3 | 1 | Johan KrielKoporaal | 10.768 | Juice & straw |
| Category | Place | Rider / horse | Best (s) | Prize |
|---|---|---|---|---|
| Child L0 | 1 | Linnay NieuwoudtCola | 18.608 | Trophy Gold |
| Child L0 | 2 | Bi-Ane SieckerHealer | 21.386 | Trophy Silver |
| Junior L0 | 1 | Esmari KotzeHurst Bach | 16.837 | Trophy Gold |
| Junior L0 | 2 | Joame KuhnArial | 18.706 | Trophy Silver |
| Child L1 | 1 | Henko TheronZahrat | 15.994 | Trophy Gold |
| Child L1 | 2 | Elizma KuhnManzur | 17.129 | Trophy Silver |
| Senior L1 | 1 | Johan KrielFiago | 16.903 | Trophy Gold |
| Senior L1 | 2 | Jana CilliersFlicka | 17.327 | Trophy Silver |
| Senior L1 | 3 | Shenique van AswegenAlaska | 19.570 | Trophy Bronze |
| Senior L1 | 4 | Cherlize CilliersJamila | 22.203 | – |
| Child L2 | 1 | Heinrich Du PreezFlint | 12.629 | Trophy Gold |
| Child L2 | 2 | Carmen ColemanZulu | 14.835 | Trophy Silver |
| Junior L2 | 1 | Chriszelle GentleKebir | 13.197 | Trophy Gold |
| Child L3 | 1 | Azali Du PreezEmerat | 15.132 | Trophy Gold |
| Junior L3 | 1 | Joame KuhnSekelbos Tripoli | 19.579 | Trophy Gold |
| Senior L3 | 1 | Johan KrielKoporaal | 13.531 | Trophy Gold |
| Category | Place | Rider / horse | Best (s) | Prize |
|---|---|---|---|---|
| Child L0 | 1 | Linnay NieuwoudtCola | 25.001 | Medal Gold |
| Child L0 | 2 | Bi-Ane SieckerHealer | 57.779 | Medal Silver |
| Junior L0 | 1 | Esmari KotzeHurst Bach | 18.749 | Medal Gold |
| Junior L0 | 2 | Joame KuhnArial | 20.286 | Medal Silver |
| Child L1 | 1 | Henko TheronZahrat | 16.894 | Medal Gold |
| Child L1 | 2 | Elizma KuhnManzur | 28.680 | Medal Silver |
| Senior L1 | 1 | Johan KrielFiago | 13.692 | Medal Gold |
| Senior L1 | 2 | Cherlize CilliersJamila | 17.597 | Medal Silver |
| Senior L1 | 3 | Shenique van AswegenAlaska | 18.782 | Medal Bronze |
| Senior L1 | 4 | Jana CilliersFlicka | 29.553 | – |
| Child L2 | 1 | Heinrich Du PreezFlint | 13.969 | Medal Gold |
| Child L2 | 2 | Carmen ColemanZulu | 16.792 | Medal Silver |
| Junior L2 | 1 | Chriszelle GentleKebir | 15.047 | Medal Gold |
| Child L3 | 1 | Azali Du PreezEmerat | 12.082 | Medal Gold |
| Junior L3 | 1 | Joame KuhnSekelbos Tripoli | 17.946 | Medal Gold |
| Senior L3 | 1 | Johan KrielKoporaal | 14.795 | Medal Gold |
| Category | Place | Rider / horse | Best (s) | Prize |
|---|---|---|---|---|
| Child L0 | 1 | Linnay NieuwoudtCola | 19.297 | Medal Gold |
| Child L0 | 2 | Bi-Ane SieckerHealer | 19.558 | Medal Silver |
| Junior L0 | 1 | Esmari KotzeHurst Bach | 15.561 | Medal Gold |
| Junior L0 | 2 | Joame KuhnArial | 20.396 | Medal Silver |
| Child L1 | 1 | Henko TheronZahrat | 13.224 | Medal Gold |
| Child L1 | 2 | Elizma KuhnManzur | 13.664 | Medal Silver |
| Senior L1 | 1 | Jana CilliersFlicka | 11.932 | Medal Gold |
| Senior L1 | 2 | Johan KrielFiago | 12.636 | Medal Silver |
| Senior L1 | 3 | Cherlize CilliersJamila | 13.170 | Medal Bronze |
| Senior L1 | 4 | Shenique van AswegenAlaska | 13.300 | – |
| Child L2 | 1 | Carmen ColemanZulu | 11.535 | Medal Gold |
| Child L2 | 2 | Heinrich Du PreezFlint | 12.126 | Medal Silver |
| Junior L2 | 1 | Chriszelle GentleKebir | 12.081 | Medal Gold |
| Child L3 | 1 | Azali Du PreezEmerat | 11.157 | Medal Gold |
| Junior L3 | 1 | Joame KuhnSekelbos Tripoli | 11.992 | Medal Gold |
| Senior L3 | 1 | Johan KrielKoporaal | 11.677 | Medal Gold |
Times are ranked at their original precision and displayed to three decimal places. Equal times share a placing. NT = no time; NR = no run; SCR = scratched; DQ = disqualified.
All entered levels combined within each age category.
Each game is ranked again within its age category before adding points. These totals can differ from the overall leaderboard.
| Place | Rider / horse | Level | Points |
|---|---|---|---|
| 1 | Azali Du PreezEmerat | L3 | 157 |
| 2 | Carmen ColemanZulu | L2 | 155 |
| 3 | Heinrich Du PreezFlint | L2 | 153 |
| 4 | Henko TheronZahrat | L1 | 144 |
| 5 | Elizma KuhnManzur | L1 | 140 |
| 6 | Linnay NieuwoudtCola | L0 | 135 |
| 7 | Bi-Ane SieckerHealer | L0 | 105 |
| Place | Rider / horse | Level | Points |
|---|---|---|---|
| 1 | Chriszelle GentleKebir | L2 | 157 |
| 2 | Joame KuhnSekelbos Tripoli | L3 | 156 |
| 3 | Esmari KotzeHurst Bach | L0 | 150 |
| 4 | Joame KuhnArial | L0 | 147 |
| Place | Rider / horse | Level | Points |
|---|---|---|---|
| 1 | Johan KrielKoporaal | L3 | 159 |
| 2 | Jana CilliersFlicka | L1 | 151 |
| 2 | Johan KrielFiago | L1 | 151 |
| 4 | Cherlize CilliersJamila | L1 | 145 |
| 5 | Shenique van AswegenAlaska | L1 | 144 |
The qualifier prize schedule, applied to this day's results.
| Award | Recipient / horse | Prize | Status |
|---|---|---|---|
| Fruit Bowl · 1st | Azali Du Preez Emerat | 1 Large trophy, buckle, gift bag and knife | Assigned |
| Fruit Bowl · 2nd | Johan Kriel Koporaal | 1 Buckle and gift bag | Assigned |
| Fruit Bowl · 3rd | Carmen Coleman Zulu | 1 Buckle and gift bag | Assigned |
| Child overall winner | Azali Du Preez Emerat | 1 Gift bag | Proposed |
| Junior overall winner | Chriszelle Gentle Kebir | 1 Gift bag | Proposed |
| Senior overall winner | Johan Kriel Koporaal | 1 Gift bag | Proposed |
| Veteran overall winner | No entries | 1 Gift bag | Unallocated |
| Child gift bags | Recipient selection to be confirmed | 6 Gift bags | Pending |
| Leadline | No entries | Plastic medals | Unallocated |
Age-category gift bags show the proposed first-place recipients. Selection of the six Child gift bags is still awaiting confirmation. Game prize counts exclude these special awards.
20 lucerne bags for this day · 40 across the weekend
| Award | Recipient / horse | Prize | Status |
|---|---|---|---|
| Fruit Bowl · 1st | Azali Du Preez Emerat | 3 Lucerne bags | Assigned |
| Fruit Bowl · 2nd | Johan Kriel Koporaal | 2 Lucerne bags | Assigned |
| Fruit Bowl · 3rd | Carmen Coleman Zulu | 1 Lucerne bags | Assigned |
| Fruit Bowl · lowest points 1 | Bi-Ane Siecker Healer | 2 Lucerne bags | Assigned |
| Fruit Bowl · lowest points 2 | Linnay Nieuwoudt Cola | 2 Lucerne bags | Assigned |
| Fruit Bowl · lowest points 3 | Joame Kuhn Arial | 2 Lucerne bags | Assigned |
| Lead Line winner | No entries | 1 Lucerne bag | Unallocated |
| Child winner | Azali Du Preez Emerat | 1 Lucerne bag | Assigned |
| Junior winner | Chriszelle Gentle Kebir | 1 Lucerne bag | Assigned |
| Senior winner | Johan Kriel Koporaal | 1 Lucerne bag | Assigned |
| Veteran winner | No entries | 1 Lucerne bag | Unallocated |
| Oldest rider | Recipient to be confirmed | 1 Lucerne bag | Pending |
| Youngest rider | Recipient to be confirmed | 1 Lucerne bag | Pending |
| Aanhouer Wen · perseverance | Recipient to be confirmed | 1 Lucerne bag | Pending |
The three lowest-points awards are interpreted as the bottom three overall combinations, with two bags each; the sponsor sheet repeats placing 2. Oldest rider, youngest rider and perseverance recipients remain to be confirmed. Bags for categories without entries are not redistributed.